Main specifications of Stainless Steel and Lined Stainless Steel Jars
| Type | Diameter in mm | Height in mm | Content in litres | Weight in kg | |
|---|---|---|---|---|---|
| JSS 1000 | 1,0 | ||||
| JSS 3000 | 3,0 | ||||
| JSS 6000 | 6,0 | ||||
| JSS10000 | 10,0 | ||||
| JSSL 1000 | 1,0 | ||||
| JSSL 3000 | 3,0 | ||||
| JSSL 6000 | 6,0 | ||||
| JSSL10000 | 10,0 | ||||
| (The weight is including a set of grinding media. Metrics are not absolute.) | |||||
