Main specifications of Premium Quality Jars of 99,7% Al2O3
| Type | Diameter in mm | Height * in mm | Content in litres | Weight in kg | |
|---|---|---|---|---|---|
| JPAL 250 | 80,5 | 131 | 0,25 | 0,7 | |
| JPAL 500 | 101 | 150 | 0,50 | 0,8 | |
| JPAL 1000 | 121,5 | 170 | 1,0 | 1,4 | |
| JPAL 3000 | 159 | 238 | 3,0 | 3,2 | |
| JPAL 5000 | 190 | 274 | 5,0 | 3,7 | |
| (* Clamp and cover included.) | |||||
Options of Premium Quality Jars Al2O3
| Nr. | Option | 
|---|---|
| 1 | Enamel outside surface | 
| 2 | Standard blue-grey if more than 5 units of the same size | 
| 3 | Customer color if more than 15 units of the same size | 

 
				


