Main specifications of Hard Porcelain Jars and grinding media
| Type | Diameter in mm | Height in mm | Content in litres | Weight in kg | |
|---|---|---|---|---|---|
| JHPP 1000 | 135 | 182 | 1,0 | 2,7 | |
| JHPP 1500 | 150 | 222 | 1,5 | 3,9 | |
| JHPP 3000 | 200 | 240 | 3,0 | 7,5 | |
| JHPP 5000 | 225 | 280 | 5,0 | 9,5 | |
| JHPP10000 | 288 | 333 | 10,0 | 15,9 | |
| JHPP15000 | 335 | 360 | 15,0 | 27 | |
| (Metrics are not absolute.) | |||||
Glazed inside and outside (except the bottom), unglazed inside available upon request. Spare parts like cover, sealing and a set of rubber running rings as well as of grinding media are available and can be ordered separately.
