Vibrating quick screen types VS 1 and VS 2 for wet and dry sieving
| Technical data vibrating quick screens | VS 1 | VS 2 |
|---|---|---|
| Screening area diameter in mm | 210 | 390 |
| Screening area in cm2 | 345 | 1190 |
| Motor power in kW | 0,09 | 0,15 |
| Centrifugal power in kg | 8 – 50 | 20 – 150 |
| Lenght of the machine in mm | 400 | 720 |
| Width of the machine in mm | 250 | 500 |
| Height of the machine in mm | 170 | 330 |
| Weight of the machine in kg | 10 | 45 |
| Protective motor switch | Yes | Yes |
| Cable and plug | Included | Included |
| Voltage | 400 V, 50 HZ | 400 V, 50 Hz |
| Suitable substructure, height 600mm, 4 legs with wheels | Option | Option |
